Login & Register
| S.No. | Class | Numbers of sections |
|---|---|---|
| 1 | VI | 4 |
| 2 | VII | 4 |
| 3 | VIII | 4 |
| 4 | IX | 4 |
| 5 | X | 5 |
| 6 | XI | 4 |
| 7 | XII | 4 |
| S.No. | Staff (Teaching) | |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Number of PGT | 15 |
| 3 | Number of TGT | 11 |
| 4 | Number of PRT | 13 |
| 5 | Teachers section ratio | 01:01.5 |
| 6 | Details of Special Educator | 1 |
| 7 | Details of counsellor and wellness teacher | 1 |
| 1 | Name of the School with address | Jaipuria Vidyalaya |
| Jawaharlal Nehru Marg, Jaipur-302018 | ||
| Authorized Person | Khemraj Swami | |
| khemraj@jaipuriavidyalaya.com jaipuriavidyalaya@gmail.com |
||
| Website | www.jaipuriavidyalaya.com | |
| Phone No.(landline) | 0141-2551495 , 2552229 | |
| Mobile No. | +91-9875177969 | |
| Fax No. | 0141 - 2722638 | |
| Type of school | Co-educational Day School | |
| 2 | Year of establishment of school | 1993 |
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
| (i) NOC No. (ii) NOC issuing date |
19403/175/95 23/4/1996 |
|
| 4 | Is the school recognized, by Authority | Yes |
| 5 | Status of affiliation | |
| Permanent/Regular/Provisional | Provisional | |
| (i) Affiliation No. | 1730109 | |
| (ii) Affiliation with the Board since | 1/4/1995 | |
| (iii) Extension of affiliation up to | 31/03/2029 | |
| 6 | Sections in the school | Click to see |
| 7 | Period up to which Registration of Trust/ Society is valid | Permanent |
| 8 | School Managing Committee (SMC) | Click to see |
| 9 | Area of the school campus | |
| (i) In Acres | 20 Acres | |
| (ii) In sq. mtrs | 80937.1sq. mtrs. | |
| (iii) Area of the playground in sq. mtrs | 60,000sq. mtrs. | |
| (iv) Other Facilities | ||
| I. Dance Rooms | Two, Junior and Senior Hall | |
| II. Music Rooms | Two, Junior and Senior | |
| III. Hostels | No | |
| IV. Health and Medical Check up | Regularly and Two Sickrooms with fully trained Nurses | |
| V. Kitchen garden | Yes | |
| 10 | Details of fee structure | Click to see |
| 11 | Transport facility | |
| (i) Own buses | Yes | |
| (ii) Buses hired in contract basis | ||
| 12 | Number of teaching staff | Click to see |
| 13 | Mode of payment of salary | |
| (i) Name of the Bank through which salary paid | ICICI Bank | |
| (ii) Through single cheque transfer advice | Yes | |
| 14 | Library facilities | |
| (i)total no. books | 13500 | |
| (ii) total numbers of books from NCERT,NBT or any other government publisher | 1500 | |
| (iii) total of reading corners | 50 | |
| (iv) book bank | 2200 | |
| 15 | Physical facilities and equipment in the school | |
| (a) Status of school building | Private | |
| (b) Classroom in the school | 53 | |
| (c) Total number of rooms other than classroom available in the school: | 24 | |
| Other facilities: | ||
| • Separate room for assistant head teacher /vice principal | ||
| • Separate common room for girls | ||
| • Co-curricular activity rooms/arts and crafts room | ||
| • Library room | ||
| • Computer room | ||
| • Tinkering lab | ||
| 16 | School safety | |
| (i) School disaster management plan has been developed | Yes | |
| (ii) Structural safety audit has been conducted | Yes | |
| (iii) CCTV camera | Yes | |
| (iv) Fire extinguishers are installed | Yes | |
| Whether school management committee (SMC) has been constituted | Yes | |
| 17 | Academic session period | from APRIL to MARCH |
| 18 | Vacation period | from 15th MAY to 30th JUNE |
| 19 | Admission period | from JANUARY to JULY |
Chairman
Member
Member
Member
Member
Director
Member
Member
Member
Member
Member
Teacher Representative
Principal
Parent Representative
Parent Representative
Principal Other School
Principal Other School
Copyright @ 2024 | All Right Reserved

